Tempmate Data Logger M1
|
|
Data logger type | | Reusable data logger |
Temperature range | | -30°C to +70°C |
Accuracy | | ±0.5°C (at -20°C to +40°C) |
Resolution | | 0.1°C |
Storage capacity | | 32,000 measurements |
Battery | | CR2032 / Can be replaced by the customer |
Measurement interval | | 10 seconds to 24 hours |
Recording time | | Freely programmable by the customer / Up to 12 months |
Startup method | | Manually at the touch of a button or automatically at the programmed startup time |
Alarm type | | Individual or cumulative alarm |
Protection class | | IP67 |
Dimensions | | 79mm x 33mm x 14mm [L x W x H] |
Weight | | approx 25g |
Certified | | EN12830, validation certificate, CE, RoHS |
Software | | PDF reader |
Auto PDF report | | Yes |
PC connection | | USB 2.0, Type A |
|
|
Tempmate Data Logger S1
|
|
Data logger type | | Single-Use data logger |
Temperature range | | -30°C to +70°C (-22°F to 158°F) |
Accuracy | | ±0.5°C/0.9°F (-20°C/+40°C) otherwise ±1.0 |
Resolution | | 0.1°C/°F |
Storage capacity | | 16,000 measurements |
Life/Battery | | 2 years/CR2450 button cell battery |
Measurement interval | | 10 minutes (standard – other options on request) |
Recording time | | 110 days (standard – other options on request) |
Startup method | | Manual start or via the tempbase.®-D software |
Stop method | | Manual stop, tempbase.®-D or automatically when full |
Alarm type | | Single or cumulative – Up to 5 points |
Protection class | | IPE67/NEMA 6 |
Dimensions | | 88mm x 47mm x 7mm [L x W x H] |
Weight | | approx 14.6g |
Certified | | EN12830, CE, RoHS |
Validation certificate | | Printout and stored on logger |
Software | | PDF or CSV reader / Optional tempbase.®-D |
Automatic report | | PDF and CSV |
PC connection | | USB 2.0, Type A |
Alarm configuration | | Optional up to 5 alarm thresholds |
Programmable | | Optionally via tempbase.®-D |
Delivery contents | | Dispatch documents, certificate, writeable label and sealeable pouch |
|
|
Tempmate Data Logger GS
|
|
Data logger type | | Single-Use GSM data logger |
Temperature range | | -30°C to +70°C (-22°F to 158°F) |
Temperature accuracy | | ±0.2°C (–25°C/+60°C) others ±0.5°C |
Temperature resolution | | 0.1°C |
Data Storage capacity | | Max 15600 Records |
Humidity | | 0 to 100%rH / Accuracy [0..90%rH] < ±2.5%, [90%..100%] < ±3.5% |
Resolution Humidity | | 1% |
Ambient Light | | 0 to 16000 lx / Accuracy < 10% |
Resolution Ambient Light | | 1 lx |
Shelf Life / Battery | | 2 Years at -25°C to +35°C / 2x CR17450 |
Recording Interval | | 10 Minutes Standard |
Recording Duration | | 90 Days Standard |
Startup Mode | | Button |
Stop Mode | | Button |
Start Delay | | Possible 1 Minute to 48 Hours |
Protection Class | | IP67 |
Dimensions | | 113/59/24 mm (l/w/h) |
Weight | | 132g |
Certifications | | CE, EN12830, EMC, RoHS |
Validation Certificate | | Available as PDF in the Cloud |
Software | | tempbase.®-C Cloud |
Report Generation | | Readable in the Cloud |
Password Protecion | | Cloud Password Protection |
Data Transfer | | GSM Quad Band |
Location | | GSM Localization |
|
|
LogTag - TEMPERATURE RECORDER
|
|
Alert indicator indicates if readings are outside of preset limits |
OK indicator indicates if still recording and if readings within configured limits |
Inspection mark in log by push button |
Push Button Logging start with optional delayed start or specific Time & Date start |
Rapid Download! Takes only seconds to download recordings |
Real time clock records time & temperature simultaneously |
Download E-Brochure |
|
|